Item Number : | 301555 301558 9000298 |
Capacity : | 500GB 1TB 2TB |
Interface : | USB 3.0 port (USB 2.0-compatible) |
Rotational Speed (rpm) : | 5400 for item #'s 301555, 301558, and 9000193 7200 for item # 301556 |
Interface Transfer Rate : | USB 3.0: up to 5Gb/s USB 2.0: up to 480Mb/s |
Maximum Drop Height : | 1.2 m / 47.2 in. in non-operating mode (dropping is not recommended in operating mode) |
Size : | 86 x 135 x 19 mm / 3.4 x 5.3 x 0.75 in. |
Weight : | 240 g / 8.5 oz. |
System Requirements : | Computer with a USB 3.0 or USB 2.0 port** Latest version of Windows® XP, Windows Vista®, Windows 7, Windows 8 / Mac OS® X 10.5 (Intel Only), 10.6, 10.7, 10.8 Minimum free disk space: 600MB recommended Check www.lacie.com/usb3mac for USB 3.0 Mac compatibility |
Box Content : |
|
Comments : | *Transfer rates vary from one computer to another and may vary slightly from one drive to another. **1TB (Terabyte) = 1000GB. 1GB = 1,000,000,000 bytes. Total accessible capacity varies depending upon operating environment (typically 5-10% less). ***Capacity availability varies from region to region. Please visit www.lacie.com for up-to-date information. ^For optimal performance, the drive must be connected to a USB 3.0 host port. |
Item Number : | 301555 301558 9000298 |
Capacity : | 500GB 1TB 2TB |
Interface : | USB 3.0 port (USB 2.0-compatible) |
Rotational Speed (rpm) : | 5400 for item #'s 301555, 301558, and 9000193 7200 for item # 301556 |
Interface Transfer Rate : | USB 3.0: up to 5Gb/s USB 2.0: up to 480Mb/s |
Maximum Drop Height : | 1.2 m / 47.2 in. in non-operating mode (dropping is not recommended in operating mode) |
Size : | 86 x 135 x 19 mm / 3.4 x 5.3 x 0.75 in. |
Weight : | 240 g / 8.5 oz. |
System Requirements : | Computer with a USB 3.0 or USB 2.0 port** Latest version of Windows® XP, Windows Vista®, Windows 7, Windows 8 / Mac OS® X 10.5 (Intel Only), 10.6, 10.7, 10.8 Minimum free disk space: 600MB recommended Check www.lacie.com/usb3mac for USB 3.0 Mac compatibility |
Box Content : |
|
Comments : | *Transfer rates vary from one computer to another and may vary slightly from one drive to another. **1TB (Terabyte) = 1000GB. 1GB = 1,000,000,000 bytes. Total accessible capacity varies depending upon operating environment (typically 5-10% less). ***Capacity availability varies from region to region. Please visit www.lacie.com for up-to-date information. ^For optimal performance, the drive must be connected to a USB 3.0 host port. |